| Error List Alerts |
| Name | Uptime % | Error % | Warning % | Last | Sample Device | 87.19 | 10.65 | 2.14 | good | |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| Sample Device | round trip time | 0.93 sec | 0.12 sec | 0.05 sec |
| Sample Device | % packets good | 100% | 81% | 100% |
|
| Summary |
|
| Summary |
| Time | Monitor | Status |
|---|---|---|
| 6:16 am 10/12/99 | Sample Device | failed |
| 6:25 am 10/12/99 | Sample Device | failed |
| 6:30 am 10/12/99 | Sample Device | failed |
| 6:35 am 10/12/99 | Sample Device | failed |
| 6:40 am 10/12/99 | Sample Device | failed |
| 6:45 am 10/12/99 | Sample Device | failed |
| 6:50 am 10/12/99 | Sample Device | failed |
| 6:55 am 10/12/99 | Sample Device | failed |
| 7:00 am 10/12/99 | Sample Device | failed |
| 7:05 am 10/12/99 | Sample Device | failed |
| 7:10 am 10/12/99 | Sample Device | failed |
| 7:15 am 10/12/99 | Sample Device | failed |
| 7:20 am 10/12/99 | Sample Device | failed |
| 7:25 am 10/12/99 | Sample Device | failed |
| 7:28 am 10/12/99 | Sample Device | failed |
| 7:33 am 10/12/99 | Sample Device | failed |
| 7:38 am 10/12/99 | Sample Device | failed |
| 7:43 am 10/12/99 | Sample Device | failed |
| 7:48 am 10/12/99 | Sample Device | failed |
| 7:53 am 10/12/99 | Sample Device | failed |
| 7:58 am 10/12/99 | Sample Device | failed |
| 8:03 am 10/12/99 | Sample Device | failed |
| 8:08 am 10/12/99 | Sample Device | failed |
| 8:13 am 10/12/99 | Sample Device | failed |
| 8:18 am 10/12/99 | Sample Device | failed |
| 8:23 am 10/12/99 | Sample Device | failed |
| 8:28 am 10/12/99 | Sample Device | failed |
| 8:33 am 10/12/99 | Sample Device | failed |
| 8:38 am 10/12/99 | Sample Device | failed |
| Time | Type | Message | Monitor | Group |
|---|---|---|---|---|
| 3:40 am 10/12/99 | Email alert sent | support@routerdog | Sample Device | Network |
alert-to: support@routerdog.com alert-subject: Sample Device has recovered at 3:40 am 10/12/99 alert-body: This Device is Reporting a recovered state at www.RouterDog.com Alert Information: Monitor: Sample Device Group: Network Time: 3:40 am 10/12/99 ---------------------- Detail ---------------------- Host Name: 192.168.1.1 Update every: 600 Title: Sample Device Timeout: 5.00 sec Size: 64 bytes Verify Error: on Update every (on errors): 300 groupID: Network round trip time: 0.59 sec | ||||
| 4:05 am 10/12/99 | Email alert sent | support@routerdog | Sample Device | Network |
alert-to: support@routerdog.com alert-subject: Sample Device has recovered at 4:05 am 10/12/99 alert-body: This Device is Reporting a recovered state at www.RouterDog.com Alert Information: Monitor: Sample Device Group: Network Time: 4:05 am 10/12/99 ---------------------- Detail ---------------------- Host Name: 192.168.1.1 Update every: 600 Title: Sample Device Timeout: 5.00 sec Size: 64 bytes Verify Error: on Update every (on errors): 300 groupID: Network round trip time: 0.68 sec | ||||
| 6:16 am 10/12/99 | Email alert sent | support@routerdog | Sample Device | Network |
alert-to: support@routerdog.com alert-subject: Sample Device has encountered a failure at 6:16 am 10/12/99 alert-body: This Device is Reporting a failure at www.RouterDog.com Alert Information: Monitor: Sample Device Group: Network Time: 6:16 am 10/12/99 ---------------------- Detail ---------------------- Host Name: 192.168.1.1 Update every: 600 Title: Sample Device Timeout: 5.00 sec Size: 64 bytes Verify Error: on Update every (on errors): 300 groupID: Network | ||||
| 8:43 am 10/12/99 | Email alert sent | support@routerdog | Sample Device | Network |
alert-to: support@routerdog.com alert-subject: Sample Device has recovered at 8:43 am 10/12/99 alert-body: This Device is Reporting a recovered state at www.RouterDog.com Alert Information: Monitor: Sample Device Group: Network Time: 8:43 am 10/12/99 ---------------------- Detail ---------------------- Host Name: 192.168.1.1 Update every: 600 Title: Sample Device Timeout: 5.00 sec Size: 16 bytes Verify Error: on Update every (on errors): 300 groupID: Network round trip time: 0.05 sec | ||||
| 6:28 pm 10/12/99 | Email alert sent | support@routerdog | Sample Device | Network |
alert-to: support@routerdog.com alert-subject: Sample Device has recovered at 6:28 pm 10/12/99 alert-body: This Device is Reporting a recovered state at www.RouterDog.com Alert Information: Monitor: Sample Device Group: Network Time: 6:28 pm 10/12/99 ---------------------- Detail ---------------------- Host Name: 192.168.1.1 Update every: 600 Title: Sample Device Timeout: 5.00 sec Size: 16 bytes Verify Error: on Update every (on errors): 300 groupID: Network round trip time: 0.06 sec | ||||

This alert or report was created by www.RouterDog.com A Pcsolve Company